Design 203
An aesthetically pleasing yet durable floorcovering, ideal for domestic or light to moderate commercial traffic. Wiith Supreme Protection, 4 times more resistant than ordinary...View more floors.
- Hard wearing and slip resistant
- Quiet underfoot
- Hygienic and anti-allergenic
- Suitable for domestic and light to moderate commercial traffic
- Available in 2m, 3, and 4m widths
Design
| Light fastness (EN ISO 105-B02) - Level | ≥ 6 |
|---|---|
| Reaction to fire 1 (EN 13501-1) | Bfl-s1 |
| Support 1 (EN 13501-1) | On concrete |
| Reaction to fire 2 (EN 13501-1) | Bfl-s1 |
| Support 2 (EN 13501-1) | On wood |
| Fire classification - report n° (EN 13501-1) | RA10-0154 |
| Slip resistance (EN 13893) | ≥ 0,30 µ |
| Electrical behaviour - body voltage (EN 1815) - kV | ≤ 2 kV |
| Thermal conductivity (EN 12524) - Ru = m2 K/W | 0,02 |
| Form of delivery | Roll |
|---|---|
| Total thickness (EN 428) | 2 mm |
| Total weight (EN 430) | 2,150 |
| Unit | KG/M² |
| Wear layer thickness (EN 429) | 0.4 mm |
| Dimensional stability (EN 434) - % | ≤ 0,40 % |
| Residual indentation (EN 433) - mm | ≤ 0,10 mm |
| Laying direction | REVERSE |
| Length | 25 M |
| Width | 4 M |
| Classification - domestic (EN 685) - Class | 23 |
|---|---|
| Classification - commercial (EN 685) - Class | 32 |
| Classification - industrial (EN 685) - Class | 41 |
| Impact sound reduction (EN ISO 717-2) - Lw - dB | 13 dB |
| Design type | ALLOVER |
|---|---|
| Design | MODA |
| Embossing | MINERAL |
| Pattern repeat | 0X0 |
| Colour | WHITE |
| Colour tone | Light |
| Inspiration | Synthetic |
| Aspect | Printed |
| Colour family | White |
If you need some information about the Accessories, you can contact the service by filling the webform here.
Documents
-
EC Certificate
PDF -
Brochure
PDF





