Starfloor Trend
Urban chic through a choice of modern and contemporary styles. Black and white, stripes and linear patterns, metallic, matt and gloss, offer the opportunity to create sophisticated effects that contrast or harmonise. Comfortable underfoot and noise absorbent, the Extreme Protection surface treatment provides a tough, easy to clean...View more and long-lasting floor.
- Contemporary urban in wood and metal
- Comfort: pleasant underfoot and acoustic
- Practical: easy to install and maintain
- Economic and ecological: no waste
- Surface protection: Extreme Protection for a surface 7-times harder than ordinary vinyl
- Safety: slip resistance
- Wear layer: 0.20mm
- Size: 15.2cm x 91.4cm
- Thickness: 2mm
Design
| Light fastness (EN ISO 105-B02) - Level | ≥ 6 |
|---|---|
| Reaction to fire 1 (EN 13501-1) | Bfl-s1 |
| Support 1 (EN 13501-1) | On wood |
| Fire classification - report n° (EN 13501-1) | 901 7989 - 81 |
| Slip resistance (EN 13893) | ≥ 0.30 |
| Electrical behaviour - body voltage (EN 1815) - kV | ≤ 2 |
| Form of delivery | Plank |
|---|---|
| Total thickness (EN 428) | 2 mm |
| Total weight (EN 430) | 3.59 |
| Unit | KG/M² |
| Wear layer thickness (EN 429) | 0.2 mm |
| Dimensional stability (EN 434) - % | ≤ 0.25 |
| Laying direction | SAME DIRECTION |
| Length | 91.4 CM |
| Width | 15.2 CM |
| Classification - domestic (EN 685) - Class | 22 |
|---|---|
| Impact sound reduction (EN ISO 717-2) - Lw - dB | 2 dB |
| Design type | WOOD |
|---|---|
| Design | ARTWOOD |
| Embossing | TK |
| Pattern repeat | 0X0 |
| Colour | BLACK |
| Colour family | Black |
| Colour tone | Dark |
| Inspiration | Graphic |
| Aspect | Phosphorescent |
If you need some information about the Accessories, you can contact the service by filling the webform here.
Documents
-
Fire certificate
PDF -
EC Certificate
PDF -
Brochure
PDF


