Tarkett 370
The natural choice of soothing wood and stone designs that brings maximum comfort and durability to the daily scuffs and scratches of demanding family...View more life.
- Very comfortable
- Good resistance
- Easy maintenance
- 3,7 mm thickness
- 0,40 mm wear layer
- 2,78 kg/m2
Design
| Light fastness (EN ISO 105-B02) - Level | ≥ 6 |
|---|---|
| Reaction to fire 1 (EN 13501-1) | Cfl-s1 |
| Support 1 (EN 13501-1) | On concrete |
| Reaction to fire 2 (EN 13501-1) | Cfl-s1 |
| Support 2 (EN 13501-1) | On wood |
| Fire classification - report n° (EN 13501-1) | RA11-0078 |
| Slip resistance (EN 13893) | ≥ 0.30 µ |
| Electrical behaviour - body voltage (EN 1815) - kV | ≤ 2 kV |
| Thermal conductivity (EN 12524) - Ru = m2 K/W | 0,06 |
| Form of delivery | Roll |
|---|---|
| Total thickness (EN 428) | 3.7 mm |
| Total weight (EN 430) | 2.780 |
| Unit | KG/M² |
| Wear layer thickness (EN 429) | 0.4 mm |
| Dimensional stability (EN 434) - % | ≤ 0.4 |
| Residual indentation (EN 433) - mm | ≤ 0.20 |
| Adhesion wear layer (EN 431) - Kg | ≥ 50 N/50 |
| Laying direction | SAME DIRECTION |
| Length | 24 M |
| Width | 4 M |
| Classification - domestic (EN 685) - Class | 23 |
|---|---|
| Classification - commercial (EN 685) - Class | 32 |
| Impact sound reduction (EN ISO 717-2) - Lw - dB | 18 |
| Design type | WOOD |
|---|---|
| Design | SMALL STRIP |
| Embossing | TIMBER |
| Pattern repeat | 100X100 |
| Colour | WHITE |
| Colour family | Cool beige |
| Colour tone | Light |
| Inspiration | Wood |
| Aspect | Non-directional |
If you need some information about the Accessories, you can contact the service by filling the webform here.
Documents
-
Brochure
PDF







